Newtopia Now is part of the Informa Markets Division of Informa PLC
This site is operated by a business or businesses owned by Informa PLC and all copyright resides with them. Informa PLC's registered office is 5 Howick Place, London SW1P 1WG. Registered in England and Wales. Number 8860726.
Join influential buyers and retailers, emerging and established CPG brands, service providers and industry champions to co-create the conscious retail revolution.
*Exhibitors as of April 2025
Discover the next big things in natural, organic and purpose-driven brands in three unique mission-driven locations: Thrive, Regenerate and Glow.
Exhibitor | Booth Number |
ACURE | 711 |
arau.baby & Happy Elephant | 822 |
BEJOU | 1006 |
CanPrev | 509 |
Cercis | 918 |
Chatham Natural Skin Care | 403 |
Dr. Woods Products, LLC | 809 |
Just for Teens | 515 |
Kirk's Family of Natural Brands | 709 |
Labels Lab Inc | 818 |
Moo Elixir Inc. | 922 |
Naturally Network | 503 - 506 |
Papyrus-Recycled Greetings | 909 |
Pranarom | 613 |
PrestoLabels & Packaging | 622 |
RJW Logistics Group | 522 |
Soapstones Natural Skincare | 812 - 813 |
Sore No More USA | 422 |
Sparkle Innovations Inc | 722 |
The Bubble Factory | 913 |
Zizia Botanicals | 406 |
Exhibitor | Booth Number |
24Vegan | 746 |
Ancient Nutrition | 658 |
Bionutrigen Co., Ltd. | 558 |
Candid | 539 |
CCOF | 744 |
CHi Foods | 343 |
Chosen Foods, LLC | 748 |
Coco Polo | 439 |
Colorado Department of Agriculture | 753 - 756 |
Colorado Department of Agriculture | 653 - 656 |
Dr. Bronner's | 358 |
Flow Mineral Spring Water | 448 |
Frontier Co-op | 639 |
Good Now Foods | 443, 543 |
HowGood | 548 |
Impact Products, LLC | 745 |
JHD Corp | 352 |
Lorissa's Kitchen | 739 |
Non-GMO Project | 647 |
Organic Trade Association | 459 |
PKN | 243 |
Purity Coffee | 445 |
Root Foods Co | 749 |
Roots Farm Fresh | 858 |
Sea Witch Botanicals | 747 |
Sustain-A-Grain, Inc. | 662 |
The Unscented Company | 852 |
Thousand Hills Lifetime Grazed | 644 |
Where Food Comes From, Inc. | 547 |
Wolf & Associates, Inc. | 645 |
Zego | 649 |
Exhibitor | Booth Number |
A+ Berry | 2026 |
aKrrush | 1919 |
Alive Publishing Group, Inc. | 1733 |
Aluminate by Lagersmith | 1419 |
American Food Ingredients, Inc. | 1121 |
American HuaYi Co. | 1421 |
Ardor Organic, Inc. | 1519 |
Arthur Andrew Medical | 1723 |
BAR-U-EAT | 1435 |
Barlean's | 833 |
Bear Maple | 1619 |
Bee & You | 735 |
Beefy's Own LLC | 1611 |
Belgravia Imports, Inc. | 1130 |
BERRY NUTS | 1627 |
Big Tree Farms | 1133 |
Bikurim Food and Pastry ltd. | 1446 |
BIO-CAT | 1129 |
BioNatureHealth Inc. | 1247 |
Birdman | 1628 |
Blue Label Packaging Company | 1620 |
Blume Supply Inc. | 1729 |
Bone Suckin' Foods | 1626 |
Botanic Healthcare | 1831 |
Brightside Organics | 1728 |
Caboo Paper Products, Inc. | 837 |
Caribbean Food Delights, Inc. | 1249 |
Carmel Berry Company | 1436 |
Carozzi North America, Inc. | 1328 |
CCPIT | 840 |
Century Systems | 1030 |
CG Roxane, LLC | 1326 |
Charlotte’s Web, Inc. | 1346 |
Chefs Life Co, LLC | 1349 |
Cherry Central | 1137 |
China Chamber of Commerce for Import & Export of Medicines & Health Products | 934 |
China Chamber of Commerce for Import & Export of Medicines & Health Products | 1228 |
Cin7 | 1320 |
Clean Brands | 1135 |
Codeage | 1122 |
Cooper's Small Batch Gourmet Provisions | 1811 |
CPCneutek | 2014 |
CuraLife | 1727 |
CV Sciences | 1713 |
CV Sciences | 1420 |
Dandies Marshmallows | 1037 |
DASAVENA GOURMET S.A. DE C.V. | 1921 |
DiNapoli Specialty Foods | 1725 |
Dr. In The Kitchen, LLC | 1438 |
Drink Recess, Inc. | 729 |
Ecoslay | 609 |
Emerald Labs | 933 |
Enzymedica, Inc. | 1229 |
Esti Foods | 1341 |
Etalia Foods | 1726 |
Evergreen | 1440 |
Fine USA Trading | 1812 |
FineLand Company Inc./Toffee Up Corp. | 1040 |
Flavorganics, LLC | 834 |
Food for Life Baking Company | 1430 |
Fresh N Fast HPP inc. | 1153 |
Futamura | 637 |
Gencor | 1452 |
Global Healing | 1245 |
GoodLove Foods | 1817 |
Great Eastern Sun – Miso Master | 835 |
Hayakawa Shoyu Miso | 1517 |
HealthVerve Food Manufacturing USA | 1610 |
Hearthy Foods Inc. | 1437 |
Heavenly Organics | 1909 |
Herbion USA, Inc. | 929 |
High Level Science | 1913 |
Host Defense Mushrooms | 1335 |
Hot N Saucy | 1544 |
Hydra Hydration | 829 |
I Eat My Greens | 1813 |
ION* Intelligence of Nature | 1633 |
ISOL | 1818 - 1821 |
Jindilli Beverages, LLC | 1709 |
JonnyPops | 936 |
Just Ingredients, Inc. | 1113 |
Kanbar Digital, LLC | 1521 |
Lakanto | 1321 |
Lanxess Corporation | 1319 |
Legally Addictive Foods | 1136 |
Lemongrass Farms | 726 |
LEVL Beverages Inc. | 2214 |
LifeSeasons, Inc. | 935 |
Lily of the Desert | 1235 |
Living Alchemy | 1139 |
Exhibitor | Booth Number |
Local Hive Honey | 1344 |
Longevity by Nature, Inc. | 737 |
Love&Cookies LLC | 1448 |
LTC Natural Products llc / Omegoodness | 2114 |
Malai | 1433 |
Malama Mushrooms | 1134 |
Manukora | 1036 |
Marukan Vinegar U.S.A., Inc. | 1455 |
Matoyo Inc. | 1449 |
Melting Forest | 1826 |
Miracle Noodle | 1528 |
Momentous | 1730 |
Morii Foods, Inc. | 1922 |
MOSH | 1439 |
My Neighbor's Tallow | 1106 |
Nancy's Probiotic Foods | 939 |
Native Vanilla | 1246 |
Naturally Network | 1157 - 1167 |
Naturally Network | 1062 - 1067 |
Nature's Fusions | 635 |
Nature's Fynd | 1429 |
Nature's Sunshine | 1237 |
NB Pure | 1615 |
NCN | 1409 |
NextFoods, Inc. | 1621 |
NIQ | 1221 |
Novi Connect | 1120 |
NURA USA | 1239 |
nutpods | 1918 |
Nutra Coast | 1317, 1337 |
NUWONDER | 1445 |
OceanBlue Omega | 839 |
OCIA International | 1422 |
Olds Products Company | 1920 |
Organic Prairie | 1220 |
Organic Prairie | 1039 |
Painterland Sisters | 1609 |
Palenque Foods International | 1630 |
Palermo’s | 1548 |
Panco Foods | 937 |
PB Leiner USA | 1238 |
Peak Protein | 1613 |
Pecana | 1434 |
Philosopher Foods | 1061 |
Poppy Handcrafted Popcorn | 1529 |
Primal Hair | 1444 |
Purblack | 1240 |
PureHealth Research | 1724 |
Quality Assurance International (QAI) | 1513 |
RADIUS | 1822 |
Red's All Natural | 1226 |
Ridgecrest Herbals, Inc. | 930 |
Rise'n'Shine Food & Beverage LLC dba Jubilee's | 1213 |
Riverside Natural Foods, Inc. | 1336 |
Rocky Mountain Soda | 1549 |
Rodelle, Inc. | 1034 |
ROYO Bread Co. | 1327 |
Rudi's Rocky Mountain Bakery | 728 |
Sati Soda | 1624 |
Season Brand | 1033 |
Seattle Chocolate Company | 1415 |
SimplyProtein | 1417 |
Smearcase Company | 1809 |
Society De La Rassi | 1516 |
SohGood | 1522 |
Specialty Rice, Inc. | 1152 |
Spins, LLC | 626 |
Startup CPG, Inc. | 1214 |
Stellar Snacks, LLC | 1625 |
Sunberry Farms | 1412 |
Sunnygem LLC | 1416 |
SunRidge Farms | 1629 |
Swiss Pac Pvt Ltd | 727 |
TCHO Chocolate | 1029 |
Tetra Pak, Inc. | 1244 |
The Sweetest Bean Vanilla | 1612 |
Throne Sport Coffee | 1052 |
TÖST | 1219 |
Trulean Nutrition | 1515 |
UNFI | 1329 |
Upstate Elevator Supply Co. | 1447 |
VeggiPasta | 836 |
Vermont Smoke and Cure | 1441 |
Virun, Inc. | 1424 |
WholeFoods Magazine | 830 |
Wholistic Pet Organics | 952 |
WishGarden Herbs | 1035 |
Woodstock Farms Manufacturing | 1428 |
Yaygit | 2126 |
Zemvelo by Mineralife Nutraceuticals | 1917 |
Zia Tortilla Company | 1520 |
Like a show within a show, each neighborhood has a vibe and vision all its own.
From experiential environments to a full schedule of industry-focused content, there’s something exciting to see and do at every turn.